Indicators / Malaysia Imports
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Balance of Trade | 19995.0 | 202300.0 | Oct/25 | USD mn |
| Current Account | 12238.0 | 265.0 | Sep/25 | USD mn |
| Exports | 148322.0 | 139026.0 | Oct/25 | USD mn |
| External Debt | 1381200.0 | 1403300.0 | Sep/25 | USD bn |
| Foreign Direct Investment | 8468.5 | 1610.8 | Sep/25 | USD mn |
| Capital Flows | -11410.0 | -2182.0 | Sep/25 | USD mn |
| Terms of Trade | 123.9 | 122.5 | Sep/25 | points |
| Tourist Arrivals | 2302065.0 | 2627905.0 | Aug/25 | persons |
| Crude Oil Production | 491.0 | 491.0 | Jul/25 | thousand barrels/day |
Malaysia Imports
Malaysia's main imports are: electrical and electronic products (29.4 percent), chemicals (9.5 percent), petroleum products (9.3 percent) and machinery, appliances and parts (8.7 percent). Main import partners are: China (19 percent), Singapore (12 percent), European Union (10 percent), the United States (8.1 percent), Japan (7.8 percent) and Thailand (6.1 percent)..
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 129327.0 | 118796.0 | 129327.0 | 49365.9 | MYR Million | Unknown/irregular |