Indicators / Japan Money Supply M2
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Interest Rate | 0.5 | 0.5 | Oct/25 | % |
| Money Supply M0 | 110626.0 | 110887.0 | Oct/25 | Local Currency bn |
| Money Supply M1 | 1080410.1 | 1083763.5 | Oct/25 | Local Currency bn |
| Money Supply M3 | 1617836.5 | 1619239.8 | Oct/25 | Local Currency bn |
| Foreign Exchange Reserves | 1347400.0 | 1341300.0 | Oct/25 | USD bn |
| Central Bank Balance Sheet | 696348.7 | 695212.9 | Oct/25 | Local Currency bn |
| Interbank Rate | 0.8 | 0.8 | Nov/25 | % |
| Loan Growth | 4.1 | 3.8 | Oct/25 | % |
| Bank Lending Rate | 2.4 | 2.3 | Oct/25 | % |
Japan Money Supply M2
Japan Money Supply M2 includes M1 plus short-term time deposits in banks.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 1270059.1 | 1270853.6 | 1271230.3 | 914592.8 | JPY Billion | MS |