Indicators / Japan Bank Lending Rate
| Related | Last | Previous | Updated | Unit |
|---|---|---|---|---|
| Interest Rate | 0.5 | 0.5 | Oct/25 | % |
| Money Supply M0 | 110626.0 | 110887.0 | Oct/25 | Local Currency bn |
| Money Supply M1 | 1080410.1 | 1083763.5 | Oct/25 | Local Currency bn |
| Money Supply M2 | 1270059.1 | 1270853.6 | Oct/25 | Local Currency bn |
| Money Supply M3 | 1617836.5 | 1619239.8 | Oct/25 | Local Currency bn |
| Foreign Exchange Reserves | 1347400.0 | 1341300.0 | Oct/25 | USD bn |
| Central Bank Balance Sheet | 696348.7 | 695212.9 | Oct/25 | Local Currency bn |
| Interbank Rate | 0.8 | 0.8 | Nov/25 | % |
| Loan Growth | 4.1 | 3.8 | Oct/25 | % |
Japan Bank Lending Rate
In Japan, the Long Term Prime Rate is the average rate of interest charged on loans by commercial banks to private individuals and companies. The Long Term Prime Rate is adopted and released by Mizuho Corporate Bank.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 2.4 | 2.3 | 2.4 | 0.9 | % | MS |