Indicators / Japan Interbank Rate
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Interest Rate | 0.5 | 0.5 | Oct/25 | % |
| Money Supply M0 | 110626.0 | 110887.0 | Oct/25 | Local Currency bn |
| Money Supply M1 | 1080410.1 | 1083763.5 | Oct/25 | Local Currency bn |
| Money Supply M2 | 1270059.1 | 1270853.6 | Oct/25 | Local Currency bn |
| Money Supply M3 | 1617836.5 | 1619239.8 | Oct/25 | Local Currency bn |
| Foreign Exchange Reserves | 1347400.0 | 1341300.0 | Oct/25 | USD bn |
| Central Bank Balance Sheet | 696348.7 | 695212.9 | Oct/25 | Local Currency bn |
| Loan Growth | 4.1 | 3.8 | Oct/25 | % |
| Bank Lending Rate | 2.4 | 2.3 | Oct/25 | % |
Japan Interbank Rate
The three month Japanese Yen TIBOR (Tokyo Interbank Offered Rate) interest rate is the daily reference rate derived from the interest rates that banks charge to lend funds to other banks in the Japanese interbank market.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 0.8 | 0.8 | 0.8 | 0.8 | % | Unknown/irregular |