Indicators / Japan Imports
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Balance of Trade | -234.6 | -242.8 | Sep/25 | USD mn |
| Current Account | 4483.3 | 3701.0 | Sep/25 | USD mn |
| Exports | 9413.7 | 8425.2 | Sep/25 | USD mn |
| External Debt | 677007.0 | 679417.0 | Jun/25 | USD bn |
| Foreign Direct Investment | 20363.0 | 25402.0 | Sep/25 | USD mn |
| Capital Flows | 67573.0 | 17479.0 | Sep/25 | USD mn |
| Terms of Trade | 88.8 | 88.2 | Oct/25 | points |
| Tourist Arrivals | 3896300.0 | 3266800.0 | Oct/25 | persons |
| Crude Oil Production | 3.0 | 3.0 | Oct/23 | thousand barrels/day |
Japan Imports
Japan's imports hit a record high in 2022 as the weak yen inflated already elevated prices of food and energy commodities. The main imports were chemicals (20 percent of the total), food (19 percent), mineral fuels (16 percent), machinery and electrical machinery (22 percent), and raw materials (8 percent). Japan's main import partners were China (20 percent), the Middle East (13 percent), Australia (12 percent), the United States (10 percent), and the European Union (9 percent).
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 9648.3 | 8667.7 | 11207.3 | 5017.0 | JPY Billion | MS |