Indicators / Japan Crude Oil Production
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Balance of Trade | -234.6 | -242.8 | Sep/25 | USD mn |
| Current Account | 4483.3 | 3701.0 | Sep/25 | USD mn |
| Exports | 9413.7 | 8425.2 | Sep/25 | USD mn |
| Imports | 9648.3 | 8667.7 | Sep/25 | USD mn |
| External Debt | 677007.0 | 679417.0 | Jun/25 | USD bn |
| Foreign Direct Investment | 20363.0 | 25402.0 | Sep/25 | USD mn |
| Capital Flows | 67573.0 | 17479.0 | Sep/25 | USD mn |
| Terms of Trade | 88.8 | 88.2 | Oct/25 | points |
| Tourist Arrivals | 3896300.0 | 3266800.0 | Oct/25 | persons |
Japan Crude Oil Production
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 3.0 | 3.0 | 5.0 | 2.5 | BBL/D/1K | MS |