Indicators / Japan Exports
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Balance of Trade | -234.6 | -242.8 | Sep/25 | USD mn |
| Current Account | 4483.3 | 3701.0 | Sep/25 | USD mn |
| Imports | 9648.3 | 8667.7 | Sep/25 | USD mn |
| External Debt | 677007.0 | 679417.0 | Jun/25 | USD bn |
| Foreign Direct Investment | 20363.0 | 25402.0 | Sep/25 | USD mn |
| Capital Flows | 67573.0 | 17479.0 | Sep/25 | USD mn |
| Terms of Trade | 88.8 | 88.2 | Oct/25 | points |
| Tourist Arrivals | 3896300.0 | 3266800.0 | Oct/25 | persons |
| Crude Oil Production | 3.0 | 3.0 | Oct/23 | thousand barrels/day |
Japan Exports
Japan exports hit a record in 2022 as a weaker yen made Japanese products more attractive and overseas demand remained strong following the recovery from the COVID pandemic. The main export products are machinery (19 percent of the total), transport equipment (19 percent), electrical machinery (18 percent), manufactured goods (12 percent), and chemicals (12 percent). Japan's main export partners were the US (18%), China (19%), the EU (9 percent), South Korea (5 percent), and Taiwan (5 percent).
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 9413.7 | 8425.2 | 9906.7 | 4185.6 | JPY Billion | MS |