Related Last Previous Reference Unit
Consumer Price Index CPI 109.0 108.7 Oct/25 points
Core Inflation Rate 2.4 2.2 Oct/25 %
Export Prices 196.9 194.4 Dec/24 points
Import Prices 174.0 173.5 Dec/24 points
CPI Transportation 109.9 109.7 Oct/25 points
Food Inflation 5.0 5.0 Oct/25 %
Inflation Rate MoM 0.3 0.2 Oct/25 %
Producer Prices Change 2.6 2.3 Oct/25 %
CPI Housing Utilities 104.2 104.1 Oct/25 points
Gasoline Prices 0.6 0.6 Oct/25 USD/liter

Indonesia Producer Prices
In Indonesia, the Producer Price Index measures the average change in price of goods and services sold by manufacturers and producers in the wholesale market during a given period.
Actual Previous Highest Lowest Dates Unit Frequency
105.5 105.3 105.5 104.2 points MS
NSA, 2011-12 Prices