Related Last Previous Reference Unit
Consumer Price Index CPI 109.0 108.7 Oct/25 points
Core Inflation Rate 2.4 2.2 Oct/25 %
Import Prices 174.0 173.5 Dec/24 points
CPI Transportation 109.9 109.7 Oct/25 points
Food Inflation 5.0 5.0 Oct/25 %
Inflation Rate MoM 0.3 0.2 Oct/25 %
Producer Prices 105.5 105.3 Oct/25 points
Producer Prices Change 2.6 2.3 Oct/25 %
CPI Housing Utilities 104.2 104.1 Oct/25 points
Gasoline Prices 0.6 0.6 Oct/25 USD/liter

Indonesia Export Prices
In Indonesia, Export Prices correspond to the rate of change in the prices of goods and services sold by residents of that country to foreign buyers. Export Prices are heavily affected by exchange rates.
Actual Previous Highest Lowest Dates Unit Frequency
196.9 194.4 205.8 122.8 points MS
NSA, 2011-12 Prices