Related Last Previous Reference Unit
Consumer Price Index CPI 109.0 108.7 Oct/25 points
Core Inflation Rate 2.4 2.2 Oct/25 %
Export Prices 196.9 194.4 Dec/24 points
CPI Transportation 109.9 109.7 Oct/25 points
Food Inflation 5.0 5.0 Oct/25 %
Inflation Rate MoM 0.3 0.2 Oct/25 %
Producer Prices 105.5 105.3 Oct/25 points
Producer Prices Change 2.6 2.3 Oct/25 %
CPI Housing Utilities 104.2 104.1 Oct/25 points
Gasoline Prices 0.6 0.6 Oct/25 USD/liter

Indonesia Import Prices
In Indonesia, Import Prices correspond to the rate of change in the prices of goods and services purchased by residents of that country from, and supplied by, foreign sellers. Import Prices are heavily affected by exchange rates.
Actual Previous Highest Lowest Dates Unit Frequency
174.0 173.5 195.0 125.0 points MS
NSA, 2011-12 Prices