Indicators / Vietnam Terms of Trade
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Balance of Trade | 2.6 | 2.9 | Oct/25 | USD mn |
| Current Account | 8723.0 | 3959.0 | Jun/25 | USD mn |
| Exports | 42.1 | 42.7 | Oct/25 | USD mn |
| Imports | 39.5 | 32.8 | Oct/25 | USD mn |
| External Debt | 139089.8 | 144857.6 | Jan/23 | USD bn |
| Foreign Direct Investment | 21.3 | 18.8 | Oct/25 | USD mn |
| Capital Flows | -4801.0 | -3514.0 | Jun/25 | USD mn |
| Tourist Arrivals | 1732.9 | 1523.4 | Oct/25 | persons |
| Crude Oil Production | 168.0 | 162.0 | Jul/25 | thousand barrels/day |
Vietnam Terms of Trade
In Vietnam, Terms of Trade (ToT) correspond to the ratio of Price of exportable goods to the Price of importable goods.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 103.2 | 103.0 | 103.9 | 97.5 | points | YS-JAN |