Indicators / Vietnam Imports
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Balance of Trade | 2.6 | 2.9 | Oct/25 | USD mn |
| Current Account | 8723.0 | 3959.0 | Jun/25 | USD mn |
| Exports | 42.1 | 42.7 | Oct/25 | USD mn |
| External Debt | 139089.8 | 144857.6 | Jan/23 | USD bn |
| Foreign Direct Investment | 21.3 | 18.8 | Oct/25 | USD mn |
| Capital Flows | -4801.0 | -3514.0 | Jun/25 | USD mn |
| Terms of Trade | 103.2 | 103.0 | Jan/24 | points |
| Tourist Arrivals | 1732.9 | 1523.4 | Oct/25 | persons |
| Crude Oil Production | 168.0 | 162.0 | Jul/25 | thousand barrels/day |
Vietnam Imports
Vietnam main imports are computers, electrical products and parts (18 percent of total imports) and machine, instruments and accessories (16 percent). Others include: telephones, mobile phones and parts thereof (8 percent); textile fabrics (5 percent) and iron and steel (4 percent). Main import partners are China (28 percent of the total imports) and South Korea (22 percent). Others include: Japan (8 percent), Taiwan (6 percent), Thailand (5 percent) and the United States (4 percent).
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 39.5 | 32.8 | 40.0 | 10.3 | USD Billion | Unknown/irregular |