Indicators / Vietnam Producer Prices
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Inflation Rate | 3.3 | 3.4 | Oct/25 | % |
| Consumer Price Index CPI | 120.4 | 120.2 | Oct/25 | points |
| Core Inflation Rate | 3.3 | 3.2 | Oct/25 | % |
| Export Prices | 128.1 | 126.7 | Jan/24 | points |
| Import Prices | 116.1 | 118.4 | Jan/24 | points |
| CPI Transportation | 107.1 | 108.0 | Oct/25 | points |
| Food Inflation | 2.1 | 2.1 | Oct/25 | % |
| Inflation Rate MoM | 0.2 | 0.4 | Oct/25 | % |
| Producer Price Inflation MoM | -1.3 | -0.7 | Sep/25 | % |
| Gasoline Prices | 0.8 | 0.7 | Oct/25 | USD/liter |
Vietnam Producer Prices
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 100.3 | 101.6 | 105.1 | 97.4 | points | QS-DEC |