Indicators / Vietnam Inflation Rate MoM
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Inflation Rate | 3.3 | 3.4 | Oct/25 | % |
| Consumer Price Index CPI | 120.4 | 120.2 | Oct/25 | points |
| Core Inflation Rate | 3.3 | 3.2 | Oct/25 | % |
| Export Prices | 128.1 | 126.7 | Jan/24 | points |
| Import Prices | 116.1 | 118.4 | Jan/24 | points |
| CPI Transportation | 107.1 | 108.0 | Oct/25 | points |
| Food Inflation | 2.1 | 2.1 | Oct/25 | % |
| Producer Prices | 100.3 | 101.6 | Sep/25 | points |
| Producer Price Inflation MoM | -1.3 | -0.7 | Sep/25 | % |
| Gasoline Prices | 0.8 | 0.7 | Oct/25 | USD/liter |
Vietnam Inflation Rate MoM
Inflation Rate MoM measures month over month change in the price of goods and services.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 0.2 | 0.4 | 1.5 | -1.5 | % | Unknown/irregular |