Indicators / Vietnam Population
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Unemployment Rate | 2.2 | 2.2 | Sep/25 | % |
| Employed Persons | 52.3 | 52.0 | Sep/25 | thousands |
| Unemployed Persons | 1.0 | 1.1 | Sep/25 | thousands |
| Minimum Wages | 4960.0 | 4960.0 | Jan/25 | Local Currency |
| Labor Force Participation Rate | 68.6 | 68.2 | Sep/25 | % |
| Wages | 8374.3 | 8249.9 | Sep/25 | Local Currency |
| Retirement Age Women | 56.7 | 56.3 | Jan/25 | years |
| Retirement Age Men | 61.3 | 61.0 | Jan/25 | years |
Vietnam Population
The population of Vietnam represents 1.27 percent of the world´s total population which arguably means that one person in every 79 people on the planet is a resident of Vietnam.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 101.3 | 100.3 | 101.3 | 91.7 | Million | YS-JAN |