Indicators / Vietnam Labor Force Participation Rate
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Unemployment Rate | 2.2 | 2.2 | Sep/25 | % |
| Employed Persons | 52.3 | 52.0 | Sep/25 | thousands |
| Unemployed Persons | 1.0 | 1.1 | Sep/25 | thousands |
| Minimum Wages | 4960.0 | 4960.0 | Jan/25 | Local Currency |
| Population | 101.3 | 100.3 | Jan/24 | millions |
| Wages | 8374.3 | 8249.9 | Sep/25 | Local Currency |
| Retirement Age Women | 56.7 | 56.3 | Jan/25 | years |
| Retirement Age Men | 61.3 | 61.0 | Jan/25 | years |
Vietnam Labor Force Participation Rate
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 68.6 | 68.2 | 77.5 | 65.6 | % | Unknown/irregular |