Indicators / Thailand Foreign Direct Investment
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Balance of Trade | 1275.2 | -1960.0 | Sep/25 | USD mn |
| Current Account | 1873.3 | -1520.8 | Sep/25 | USD mn |
| Exports | 30970.7 | 27743.2 | Sep/25 | USD mn |
| Imports | 29695.5 | 29707.6 | Sep/25 | USD mn |
| External Debt | 201188.5 | 195117.5 | Jun/25 | USD bn |
| Terms of Trade | 95.4 | 95.6 | Sep/25 | points |
| Remittances | 21641.0 | 18891.0 | Dec/24 | USD mn |
| Tourist Arrivals | 2235.9 | 2583.6 | Sep/25 | persons |
| Crude Oil Production | 162.0 | 158.0 | Jul/25 | thousand barrels/day |
Thailand Foreign Direct Investment
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 224001.0 | 112989.3 | 224001.0 | -238082.6 | THB Million | QS-DEC |