Indicators / Thailand Balance of Trade
| Related | Last | Previous | Updated | Unit |
|---|---|---|---|---|
| Current Account | 1873.3 | -1520.8 | Sep/25 | USD mn |
| Exports | 30970.7 | 27743.2 | Sep/25 | USD mn |
| Imports | 29695.5 | 29707.6 | Sep/25 | USD mn |
| External Debt | 201188.5 | 195117.5 | Jun/25 | USD bn |
| Foreign Direct Investment | 224001.0 | 112989.3 | Jun/25 | USD mn |
| Terms of Trade | 95.4 | 95.6 | Sep/25 | points |
| Remittances | 21641.0 | 18891.0 | Dec/24 | USD mn |
| Tourist Arrivals | 2235.9 | 2583.6 | Sep/25 | persons |
| Crude Oil Production | 162.0 | 158.0 | Jul/25 | thousand barrels/day |
Thailand Balance of Trade
As an export oriented country, Thailand is highly exposed to external economic shocks, which lower demand for Thai products, thus affecting the trade balance. Thailand major exports are electronics, vehicles, machinery and equipment. The country mainly imports fuel, electronic and machinery appliances. Main trading partner are Japan (10 percent of total exports and 20 percent of total imports) and China (12 percent of total exports and 15 percent of total imports). Others include: the European Union, the United States and Malaysia.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 1275.2 | -1960.0 | 4974.1 | -4649.6 | USD Million | MS |