Indicators / South Korea Retirement Age Women
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Unemployment Rate | 2.6 | 2.5 | Oct/25 | % |
| Employed Persons | 29040.0 | 29154.0 | Oct/25 | thousands |
| Unemployed Persons | 658.0 | 635.0 | Oct/25 | thousands |
| Minimum Wages | 10030.0 | 9860.0 | Jan/25 | Local Currency |
| Population | 51.8 | 51.7 | Jan/24 | millions |
| Labor Force Participation Rate | 64.8 | 65.0 | Oct/25 | % |
| Employment Rate | 63.4 | 63.7 | Oct/25 | % |
| Wages | 4293856.0 | 4830873.0 | Jun/25 | Local Currency |
| Retirement Age Men | 60.0 | 60.0 | Jan/25 | years |
| Capacity Utilization | 103.7 | 103.0 | Sep/25 | % |
| Composite Leading Indicator | 101.3 | 101.2 | Oct/25 | points |
South Korea Retirement Age Women
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 60.0 | 60.0 | 60.0 | 55.0 | Years | YS-JAN |