Related Last Previous Reference Unit
Unemployment Rate 2.6 2.5 Oct/25 %
Employed Persons 29040.0 29154.0 Oct/25 thousands
Unemployed Persons 658.0 635.0 Oct/25 thousands
Minimum Wages 10030.0 9860.0 Jan/25 Local Currency
Population 51.8 51.7 Jan/24 millions
Employment Rate 63.4 63.7 Oct/25 %
Wages 4293856.0 4830873.0 Jun/25 Local Currency
Retirement Age Women 60.0 60.0 Jan/25 years
Retirement Age Men 60.0 60.0 Jan/25 years
Capacity Utilization 103.7 103.0 Sep/25 %
Composite Leading Indicator 101.3 101.2 Oct/25 points

South Korea Labor Force Participation Rate
The labour force participation rates is the number of persons who are employed and unemployed but looking for a job divided by the total working-age population.
Actual Previous Highest Lowest Dates Unit Frequency
64.8 65.0 65.6 60.9 % MS
NSA, 2011-12 Prices