Indicators / South Korea Inflation Rate
| Related | Last | Previous | Updated | Unit |
|---|---|---|---|---|
| Consumer Price Index CPI | 117.4 | 117.1 | Oct/25 | points |
| Core Inflation Rate | 2.5 | 2.4 | Oct/25 | % |
| Export Prices | 134.7 | 129.4 | Oct/25 | points |
| Import Prices | 138.2 | 135.6 | Oct/25 | points |
| CPI Transportation | 116.4 | 115.2 | Oct/25 | points |
| Food Inflation | 3.5 | 3.3 | Oct/25 | % |
| Inflation Rate MoM | 0.3 | 0.5 | Oct/25 | % |
| Producer Prices | 120.5 | 120.1 | Sep/25 | points |
| Producer Prices Change | 1.5 | 1.2 | Oct/25 | % |
| Producer Price Inflation MoM | 0.2 | 0.4 | Oct/25 | % |
| Inflation Expectations | 2.6 | 2.5 | Oct/25 | % |
| CPI Housing Utilities | 116.9 | 116.7 | Oct/25 | points |
| Gasoline Prices | 1.2 | 1.2 | Oct/25 | USD/liter |
South Korea Inflation Rate
In South Korea, the most important categories in the Consumer Price Index are: Housing, Water, Electricity, Gas & Other Fuels (17% of the total weight) and Food & Non-alcoholic Beverages (15%). The index also includes: Restaurants & Hotels (13%), Alcoholic Beverages & Tobacco (10%), Education (11%), Health (9%), and Recreation & Culture (6%). The components with the least weights are Miscellaneous Goods & Services at 5.42%, Furnishings, Household Equipment & Routine Maintenance at 5.39%, and Clothing & Footwear at 4.86%.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 2.4 | 2.1 | 6.3 | -0.4 | % | MS |