Indicators / South Korea Import Prices
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Inflation Rate | 2.4 | 2.1 | Oct/25 | % |
| Consumer Price Index CPI | 117.4 | 117.1 | Oct/25 | points |
| Core Inflation Rate | 2.5 | 2.4 | Oct/25 | % |
| Export Prices | 134.7 | 129.4 | Oct/25 | points |
| CPI Transportation | 116.4 | 115.2 | Oct/25 | points |
| Food Inflation | 3.5 | 3.3 | Oct/25 | % |
| Inflation Rate MoM | 0.3 | 0.5 | Oct/25 | % |
| Producer Prices | 120.5 | 120.1 | Sep/25 | points |
| Producer Prices Change | 1.5 | 1.2 | Oct/25 | % |
| Producer Price Inflation MoM | 0.2 | 0.4 | Oct/25 | % |
| Inflation Expectations | 2.6 | 2.5 | Oct/25 | % |
| CPI Housing Utilities | 116.9 | 116.7 | Oct/25 | points |
| Gasoline Prices | 1.2 | 1.2 | Oct/25 | USD/liter |
South Korea Import Prices
In South Korea, Import Prices correspond to the rate of change in the prices of goods and services purchased by residents of that country from, and supplied by, foreign sellers. Import Prices are heavily affected by exchange rates.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 138.2 | 135.6 | 156.5 | 92.9 | points | MS |