Indicators / Singapore Population
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Unemployment Rate | 2.0 | 2.0 | Sep/25 | % |
| Employed Persons | 4046.2 | 3986.4 | Jan/24 | thousands |
| Unemployed Persons | 80.9 | 83.9 | Jan/24 | thousands |
| Labor Force Participation Rate | 68.2 | 68.6 | Jan/24 | % |
| Wages | 6434.0 | 6282.0 | Jun/25 | Local Currency |
| Average Weekly Hours | 43.3 | 43.6 | Jan/24 | hours |
| Retirement Age Women | 63.0 | 63.0 | Jan/25 | years |
| Retirement Age Men | 63.0 | 63.0 | Jan/25 | years |
Singapore Population
The population of Singapore represents 0.08 percent of the world´s total population which arguably means that one person in every 1346 people on the planet is a resident of Singapore.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 6.0 | 5.9 | 6.0 | 5.5 | Million | YS-JAN |