Indicators / Singapore Labor Force Participation Rate
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Unemployment Rate | 2.0 | 2.0 | Sep/25 | % |
| Employed Persons | 4046.2 | 3986.4 | Jan/24 | thousands |
| Unemployed Persons | 80.9 | 83.9 | Jan/24 | thousands |
| Population | 6.0 | 5.9 | Jan/24 | millions |
| Wages | 6434.0 | 6282.0 | Jun/25 | Local Currency |
| Average Weekly Hours | 43.3 | 43.6 | Jan/24 | hours |
| Retirement Age Women | 63.0 | 63.0 | Jan/25 | years |
| Retirement Age Men | 63.0 | 63.0 | Jan/25 | years |
Singapore Labor Force Participation Rate
The labour force participation rates is the number of persons who are employed and unemployed but looking for a job divided by the total working-age population.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 68.2 | 68.6 | 70.5 | 67.7 | % | YS-JAN |