Indicators / Singapore GDP per capita
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| GDP Annual Growth Rate | 2.9 | 4.5 | Sep/25 | % |
| GDP | 547.4 | 505.4 | Jan/24 | USD bn |
| GDP Constant Prices | 144785.8 | 142751.7 | Jun/25 | Local Currency bn |
| Gross National Product | 731436.1 | 678687.5 | Jan/24 | USD bn |
| Gross Fixed Capital Formation | 34741.4 | 34459.6 | Jun/25 | USD bn |
| GDP per capita PPP | 132569.5 | 129555.3 | Jan/24 | USD |
| Full Year GDP Growth | 4.4 | 1.8 | Jan/24 | % |
| GDP from Construction | 5277.9 | 4992.1 | Jun/25 | USD bn |
| GDP from Manufacturing | 28694.9 | 28823.1 | Jun/25 | USD bn |
| GDP from Mining | 94888.1 | 93444.9 | Jun/25 | USD bn |
| GDP from Utilities | 1607.6 | 1591.8 | Jun/25 | USD bn |
| GDP Growth Rate | 1.3 | 1.5 | Sep/25 | % |
| GDP Deflator | 129.9 | 132.2 | Jun/25 | points |
| Changes in Inventories | -2186.2 | 1189.1 | Jun/25 | Local Currency bn |
| Households Debt to GDP | 44.2 | 44.3 | Mar/25 | % |
| Current Account to GDP | 17.5 | 17.7 | Jan/24 | % |
Singapore GDP per capita
The GDP per capita is obtained by dividing the country’s gross domestic product, adjusted by inflation, by the total population.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 67706.8 | 66167.4 | 68218.8 | 55645.6 | USD | YS-JAN |