Indicators / Singapore GDP Annual Growth Rate
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| GDP | 547.4 | 505.4 | Jan/24 | USD bn |
| GDP Constant Prices | 144785.8 | 142751.7 | Jun/25 | Local Currency bn |
| Gross National Product | 731436.1 | 678687.5 | Jan/24 | USD bn |
| Gross Fixed Capital Formation | 34741.4 | 34459.6 | Jun/25 | USD bn |
| GDP per capita | 67706.8 | 66167.4 | Jan/24 | USD |
| GDP per capita PPP | 132569.5 | 129555.3 | Jan/24 | USD |
| Full Year GDP Growth | 4.4 | 1.8 | Jan/24 | % |
| GDP from Construction | 5277.9 | 4992.1 | Jun/25 | USD bn |
| GDP from Manufacturing | 28694.9 | 28823.1 | Jun/25 | USD bn |
| GDP from Mining | 94888.1 | 93444.9 | Jun/25 | USD bn |
| GDP from Utilities | 1607.6 | 1591.8 | Jun/25 | USD bn |
| GDP Growth Rate | 1.3 | 1.5 | Sep/25 | % |
| GDP Deflator | 129.9 | 132.2 | Jun/25 | points |
| Changes in Inventories | -2186.2 | 1189.1 | Jun/25 | Local Currency bn |
| Households Debt to GDP | 44.2 | 44.3 | Mar/25 | % |
| Current Account to GDP | 17.5 | 17.7 | Jan/24 | % |
Singapore GDP Annual Growth Rate
In Singapore, services are the biggest sector of the economy and account for 72 percent of GDP. Within services the most important segments are: wholesale and retail trade (18 percent of total GDP); business services (16 percent); finance and insurance (13 percent), transport and storage (10 percent) and information and communications (5 percent). Industry contributes the remaining 28 percent total output. Manufacturing (21 percent) and construction (5 percent) are the most important industry segments.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 2.9 | 4.5 | 18.3 | -11.9 | % | QS-DEC |