Indicators / Philippines Producer Prices Change
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Inflation Rate | 1.7 | 1.7 | Oct/25 | % |
| Consumer Price Index CPI | 128.6 | 128.5 | Oct/25 | points |
| Core Inflation Rate | 2.5 | 2.6 | Oct/25 | % |
| Export Prices | 114.9 | 114.8 | Jun/25 | points |
| Import Prices | 124.6 | 124.1 | Jun/25 | points |
| CPI Transportation | 129.2 | 129.2 | Oct/25 | points |
| Food Inflation | 0.5 | 1.0 | Oct/25 | % |
| Inflation Rate MoM | 0.1 | 0.0 | Oct/25 | % |
| Producer Prices | 98.7 | 98.5 | Sep/25 | points |
| CPI Housing Utilities | 124.2 | 123.8 | Oct/25 | points |
| Gasoline Prices | 1.0 | 1.0 | Oct/25 | USD/liter |
Philippines Producer Prices Change
Producer prices change refers to year over year change in price of goods and services sold by manufacturers and producers in the wholesale market during a given period.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 1.0 | 0.7 | 8.2 | -7.7 | % | MS |