Indicators / Philippines Inflation Rate
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Consumer Price Index CPI | 128.6 | 128.5 | Oct/25 | points |
| Core Inflation Rate | 2.5 | 2.6 | Oct/25 | % |
| Export Prices | 114.9 | 114.8 | Jun/25 | points |
| Import Prices | 124.6 | 124.1 | Jun/25 | points |
| CPI Transportation | 129.2 | 129.2 | Oct/25 | points |
| Food Inflation | 0.5 | 1.0 | Oct/25 | % |
| Inflation Rate MoM | 0.1 | 0.0 | Oct/25 | % |
| Producer Prices | 98.7 | 98.5 | Sep/25 | points |
| Producer Prices Change | 1.0 | 0.7 | Sep/25 | % |
| CPI Housing Utilities | 124.2 | 123.8 | Oct/25 | points |
| Gasoline Prices | 1.0 | 1.0 | Oct/25 | USD/liter |
Philippines Inflation Rate
In Philippines, the most important categories in the Consumer Price Index are: food and non-alcoholic beverages (39 percent of total weight); housing, water, electricity, gas and other fuels (22 percent) and transport (8 percent). The index also includes health (3 percent), education (3 percent), clothing and footwear (3 percent), communication (2 percent) and recreation and culture (2 percent). Alcoholic beverages, tobacco, furnishing, household equipment, restaurants and other goods and services account for the remaining 15 percent.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 1.7 | 1.7 | 8.7 | 0.3 | % | MS |