Indicators / Philippines Interest Rate
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Money Supply M0 | 2254561.7 | 2223867.4 | Sep/25 | Local Currency bn |
| Money Supply M1 | 7475298.1 | 7309420.6 | Sep/25 | Local Currency bn |
| Money Supply M2 | 18504070.0 | 18223594.8 | Sep/25 | Local Currency bn |
| Money Supply M3 | 18874483.7 | 18592420.5 | Sep/25 | Local Currency bn |
| Foreign Exchange Reserves | 109700.0 | 108800.0 | Oct/25 | USD bn |
| Central Bank Balance Sheet | 7689.9 | 7811.5 | Aug/25 | Local Currency bn |
| Interbank Rate | 6.5 | 6.5 | Apr/24 | % |
| Cash Reserve Ratio | 5.0 | 5.0 | Oct/25 | % |
| Bank Lending Rate | 7.8 | 7.7 | Oct/23 | % |
Philippines Interest Rate
In Philippines, interest rate decisions are taken by The Monetary Board of The Bangko Sentral ng Pilipinas (BSP). The official interest rate is the reverse repo rate (RR/P) which is the overnight borrowing rate. The central bank of the Republic of the Philippines is committed to promote and maintain price stability and provide proactive leadership in bringing about a strong financial system conducive to a balanced and sustainable growth of the economy.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 4.8 | 5.0 | 6.5 | 2.0 | % | Unknown/irregular |