Indicators / Philippines Foreign Exchange Reserves
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Interest Rate | 4.8 | 5.0 | Oct/25 | % |
| Money Supply M0 | 2254561.7 | 2223867.4 | Sep/25 | Local Currency bn |
| Money Supply M1 | 7475298.1 | 7309420.6 | Sep/25 | Local Currency bn |
| Money Supply M2 | 18504070.0 | 18223594.8 | Sep/25 | Local Currency bn |
| Money Supply M3 | 18874483.7 | 18592420.5 | Sep/25 | Local Currency bn |
| Central Bank Balance Sheet | 7689.9 | 7811.5 | Aug/25 | Local Currency bn |
| Interbank Rate | 6.5 | 6.5 | Apr/24 | % |
| Cash Reserve Ratio | 5.0 | 5.0 | Oct/25 | % |
| Bank Lending Rate | 7.8 | 7.7 | Oct/23 | % |
Philippines Foreign Exchange Reserves
In Philippines, Foreign Exchange Reserves are the foreign assets held or controlled by the country central bank. The reserves are made of gold or a specific currency. They can also be special drawing rights and marketable securities denominated in foreign currencies like treasury bills, government bonds, corporate bonds and equities and foreign currency loans.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 109700.0 | 108800.0 | 112706.9 | 74710.9 | USD Million | MS |