Related Last Previous Reference Unit
Unemployment Rate 2.6 2.6 Sep/25 %
Employed Persons 68340.0 68100.0 Sep/25 thousands
Unemployed Persons 1810.0 1790.0 Sep/25 thousands
Minimum Wages 1121.0 1054.0 Jan/25 Local Currency
Population 123.8 124.4 Jan/24 millions
Labor Force Participation Rate 64.2 64.0 Sep/25 %
Employment Rate 62.5 62.3 Sep/25 %
Retirement Age Women 65.0 64.0 Jan/25 years
Retirement Age Men 65.0 64.0 Jan/25 years
Capacity Utilization 102.2 99.7 Sep/25 %
Composite Leading Indicator 100.2 100.1 Oct/25 points

Japan Wages
In Japan, wages are benchmarked using average monthly earnings.
Actual Previous Highest Lowest Dates Unit Frequency
334341.0 332555.0 741317.0 294564.0 JPY/Month MS
NSA, 2011-12 Prices