Indicators / Japan Unemployment Rate
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Employed Persons | 68340.0 | 68100.0 | Sep/25 | thousands |
| Unemployed Persons | 1810.0 | 1790.0 | Sep/25 | thousands |
| Minimum Wages | 1121.0 | 1054.0 | Jan/25 | Local Currency |
| Population | 123.8 | 124.4 | Jan/24 | millions |
| Labor Force Participation Rate | 64.2 | 64.0 | Sep/25 | % |
| Employment Rate | 62.5 | 62.3 | Sep/25 | % |
| Wages | 334341.0 | 332555.0 | Sep/25 | Local Currency |
| Retirement Age Women | 65.0 | 64.0 | Jan/25 | years |
| Retirement Age Men | 65.0 | 64.0 | Jan/25 | years |
| Capacity Utilization | 102.2 | 99.7 | Sep/25 | % |
| Composite Leading Indicator | 100.2 | 100.1 | Oct/25 | points |
Japan Unemployment Rate
In Japan, the unemployment rate measures the number of people actively looking for a job as a percentage of the labour force.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 2.6 | 2.6 | 3.3 | 2.2 | % | MS |