Related Last Previous Reference Unit
Manufacturing PMI 48.2 48.5 Oct/25 points
Services PMI 53.1 53.3 Oct/25 points
Composite PMI 51.5 51.3 Oct/25 points
Business Confidence 14.0 13.0 Sep/25 points
Industrial Production 3.8 -1.6 Sep/25 %
Industrial Production MoM 2.6 -1.5 Sep/25 %
Manufacturing Production 3.5 -1.6 Sep/25 %
Mining Production -3.5 -2.9 Sep/25 %
Car Production 463991.0 631759.0 Aug/25 units
Construction Output -6.9 -7.9 Jul/20 %
Car Registrations 214454.0 229510.0 Oct/25 units
Gold Reserves 846.0 846.0 Sep/25 tonnes

Japan Steel Production
Actual Previous Highest Lowest Dates Unit Frequency
6400.0 6600.0 9096.3 5597.9 Thousand Tonnes MS
NSA, 2011-12 Prices