Related Last Previous Reference Unit
Manufacturing PMI 48.2 48.5 Oct/25 points
Services PMI 53.1 53.3 Oct/25 points
Composite PMI 51.5 51.3 Oct/25 points
Business Confidence 14.0 13.0 Sep/25 points
Industrial Production 3.8 -1.6 Sep/25 %
Industrial Production MoM 2.6 -1.5 Sep/25 %
Manufacturing Production 3.5 -1.6 Sep/25 %
Mining Production -3.5 -2.9 Sep/25 %
Car Production 463991.0 631759.0 Aug/25 units
Steel Production 6400.0 6600.0 Sep/25 thousand tonnes
Construction Output -6.9 -7.9 Jul/20 %
Car Registrations 214454.0 229510.0 Oct/25 units

Japan Gold Reserves
Gold Reserves are country’s gold assets held or controlled by the central bank.
Actual Previous Highest Lowest Dates Unit Frequency
846.0 846.0 846.0 765.2 Tonnes QS-DEC
NSA, 2011-12 Prices