Indicators / Indonesia Unemployed Persons
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Unemployment Rate | 4.9 | 4.8 | Sep/25 | % |
| Employed Persons | 144642000.0 | 138632511.0 | Jan/24 | thousands |
| Minimum Wages | 5.4 | 5.1 | Jan/25 | Local Currency |
| Population | 281.6 | 278.7 | Jan/24 | millions |
| Labor Force Participation Rate | 69.3 | 68.6 | Jan/23 | % |
| Wages | 3331.0 | 3094.8 | Sep/25 | Local Currency |
| Retirement Age Women | 59.0 | 58.0 | Jan/25 | years |
| Retirement Age Men | 59.0 | 58.0 | Jan/25 | years |
| Capacity Utilization | 73.8 | 73.6 | Sep/25 | % |
| Composite Leading Indicator | 100.7 | 100.6 | Oct/25 | points |
Indonesia Unemployed Persons
In Indonesia, unemployed persons are individuals who are without a job and actively seeking to work.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 7195000.0 | 7989275.0 | 9767754.0 | 6816840.0 | YS-JAN |