Indicators / Indonesia Minimum Wages
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Unemployment Rate | 4.9 | 4.8 | Sep/25 | % |
| Employed Persons | 144642000.0 | 138632511.0 | Jan/24 | thousands |
| Unemployed Persons | 7195000.0 | 7989275.0 | Jan/24 | thousands |
| Population | 281.6 | 278.7 | Jan/24 | millions |
| Labor Force Participation Rate | 69.3 | 68.6 | Jan/23 | % |
| Wages | 3331.0 | 3094.8 | Sep/25 | Local Currency |
| Retirement Age Women | 59.0 | 58.0 | Jan/25 | years |
| Retirement Age Men | 59.0 | 58.0 | Jan/25 | years |
| Capacity Utilization | 73.8 | 73.6 | Sep/25 | % |
| Composite Leading Indicator | 100.7 | 100.6 | Oct/25 | points |
Indonesia Minimum Wages
Minimum wages in Indonesia refer to the minimum wages in the Jakarta region, which are the highest in the country.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 5.4 | 5.1 | 5.4 | 3.1 | IDR Million/Month | YS-JAN |