Indicators / Indonesia Tourist Arrivals
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Balance of Trade | 4343.8 | 5488.0 | Sep/25 | USD mn |
| Current Account | 4047.0 | -2748.0 | Sep/25 | USD mn |
| Exports | 24679.1 | 24963.2 | Sep/25 | USD mn |
| Imports | 20335.3 | 19475.2 | Sep/25 | USD mn |
| External Debt | 433342.8 | 430357.6 | Jun/25 | USD bn |
| Foreign Direct Investment | 212.0 | 202.2 | Sep/25 | USD mn |
| Capital Flows | -5159.0 | -438.0 | Jun/25 | USD mn |
| Terms of Trade | 113.2 | 112.1 | Dec/24 | points |
| Remittances | 4248.3 | 4163.9 | Jun/25 | USD mn |
| Crude Oil Production | 597.0 | 585.0 | Jul/25 | thousand barrels/day |
Indonesia Tourist Arrivals
In Indonesia, Tourist Arrivals refers to the number of foreign tourists visiting the country.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 1394910.0 | 1505220.0 | 1547231.0 | 1800.0 | MS |