Indicators / Indonesia Foreign Direct Investment
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Balance of Trade | 4343.8 | 5488.0 | Sep/25 | USD mn |
| Current Account | 4047.0 | -2748.0 | Sep/25 | USD mn |
| Exports | 24679.1 | 24963.2 | Sep/25 | USD mn |
| Imports | 20335.3 | 19475.2 | Sep/25 | USD mn |
| External Debt | 433342.8 | 430357.6 | Jun/25 | USD bn |
| Capital Flows | -5159.0 | -438.0 | Jun/25 | USD mn |
| Terms of Trade | 113.2 | 112.1 | Dec/24 | points |
| Remittances | 4248.3 | 4163.9 | Jun/25 | USD mn |
| Tourist Arrivals | 1394910.0 | 1505220.0 | Sep/25 | persons |
| Crude Oil Production | 597.0 | 585.0 | Jul/25 | thousand barrels/day |
Indonesia Foreign Direct Investment
In Indonesia, Foreign Direct Investment refers to the flows of the foreign direct investments received from abroad. The FDI data does not include investment in banking and oil and gas sectors.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 212.0 | 202.2 | 245.8 | 89.1 | IDR Trillion | QS-DEC |