Indicators / Indonesia Money Supply M3
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Interest Rate | 4.8 | 4.8 | Nov/25 | % |
| Money Supply M0 | 1095928.0 | 1082405.0 | Sep/25 | Local Currency bn |
| Money Supply M1 | 3087200.0 | 3054654.0 | Sep/25 | Local Currency bn |
| Money Supply M2 | 9771300.0 | 9657100.0 | Sep/25 | Local Currency bn |
| Foreign Exchange Reserves | 149900.0 | 148700.0 | Oct/25 | USD bn |
| Interbank Rate | 5.5 | 5.5 | Nov/25 | % |
| Loan Growth | 7.4 | 7.7 | Oct/25 | % |
| Cash Reserve Ratio | 9.0 | 9.0 | Oct/25 | % |
Indonesia Money Supply M3
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 9768.6 | 9654.3 | 9768.6 | 4443.1 | IDR Trillion | MS |