Indicators / Indonesia Interest Rate
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Money Supply M0 | 1095928.0 | 1082405.0 | Sep/25 | Local Currency bn |
| Money Supply M1 | 3087200.0 | 3054654.0 | Sep/25 | Local Currency bn |
| Money Supply M2 | 9771300.0 | 9657100.0 | Sep/25 | Local Currency bn |
| Money Supply M3 | 9768.6 | 9654.3 | Sep/25 | Local Currency bn |
| Foreign Exchange Reserves | 149900.0 | 148700.0 | Oct/25 | USD bn |
| Interbank Rate | 5.5 | 5.5 | Nov/25 | % |
| Loan Growth | 7.4 | 7.7 | Oct/25 | % |
| Cash Reserve Ratio | 9.0 | 9.0 | Oct/25 | % |
Indonesia Interest Rate
In Indonesia the interest rate decisions are taken by The Central Bank of Republic of Indonesia. In April of 2016, policymakers announced the replacement of the official discount interest rate with new 7-day reverse repurchase rate in August 2016. This is the rate at which central banks lend or discount eligible paper for deposit money banks, typically shown on an end-of-period basis.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 4.8 | 4.8 | 7.5 | 3.5 | % | Unknown/irregular |