Indicators / India GDP Growth Rate
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| GDP Annual Growth Rate | 7.8 | 7.4 | Jun/25 | % |
| GDP | 3912.7 | 3638.5 | Jan/24 | USD bn |
| GDP Constant Prices | 47886.2 | 51351.6 | Jun/25 | Local Currency bn |
| Gross National Product | 18523133.0 | 17404638.0 | Jan/24 | USD bn |
| Gross Fixed Capital Formation | 16553.5 | 17411.5 | Jun/25 | USD bn |
| GDP per capita | 2396.7 | 2270.9 | Jan/24 | USD |
| GDP per capita PPP | 9817.1 | 9301.8 | Jan/24 | USD |
| Full Year GDP Growth | 6.5 | 9.2 | Jan/25 | % |
| GDP from Agriculture | 5683.7 | 6773.9 | Jun/25 | USD bn |
| GDP from Construction | 3980.3 | 4636.4 | Jun/25 | USD bn |
| GDP from Manufacturing | 7613.9 | 8299.6 | Jun/25 | USD bn |
| GDP from Mining | 873.3 | 1013.5 | Jun/25 | USD bn |
| GDP from Utilities | 1064.7 | 1000.4 | Jun/25 | USD bn |
| GDP from Public Administration | 5614.1 | 5623.8 | Jun/25 | USD bn |
| GDP Deflator | 172.6 | 170.2 | Jan/24 | points |
| Changes in Inventories | 809.0 | 897.0 | Jun/25 | Local Currency bn |
| Disposable Personal Income | 308090440.5 | 296383300.0 | Jan/24 | Local Currency |
| Households Debt to GDP | 42.0 | 41.9 | Mar/25 | % |
| Government Spending to GDP | 14.8 | 15.2 | Jan/24 | % |
| Current Account to GDP | -0.6 | -0.7 | Jan/24 | % |
India GDP Growth Rate
In India, the growth rate in GDP measures the change in the seasonally adjusted value of the goods and services produced by the Indian economy during the quarter. India is the world’s sixth largest economy and the second most populous. The most important and the fastest growing sector of Indian economy are services. Trade, hotels, transport and communication; financing, insurance, real estate and business services and community, social and personal services account for more than 60 percent of GDP. Agriculture, forestry and fishing constitute around 12 percent of the output, but employs more than 50 percent of the labor force. Manufacturing accounts for 15 percent of GDP, construction for another 8 percent and mining, quarrying, electricity, gas and water supply for the remaining 5 percent.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 1.7 | 2.0 | 22.6 | -22.8 | % | QS-DEC |