Indicators / India GDP from Agriculture
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| GDP Annual Growth Rate | 7.8 | 7.4 | Jun/25 | % |
| GDP | 3912.7 | 3638.5 | Jan/24 | USD bn |
| GDP Constant Prices | 47886.2 | 51351.6 | Jun/25 | Local Currency bn |
| Gross National Product | 18523133.0 | 17404638.0 | Jan/24 | USD bn |
| Gross Fixed Capital Formation | 16553.5 | 17411.5 | Jun/25 | USD bn |
| GDP per capita | 2396.7 | 2270.9 | Jan/24 | USD |
| GDP per capita PPP | 9817.1 | 9301.8 | Jan/24 | USD |
| Full Year GDP Growth | 6.5 | 9.2 | Jan/25 | % |
| GDP from Construction | 3980.3 | 4636.4 | Jun/25 | USD bn |
| GDP from Manufacturing | 7613.9 | 8299.6 | Jun/25 | USD bn |
| GDP from Mining | 873.3 | 1013.5 | Jun/25 | USD bn |
| GDP from Utilities | 1064.7 | 1000.4 | Jun/25 | USD bn |
| GDP Growth Rate | 1.7 | 2.0 | Jun/25 | % |
| GDP from Public Administration | 5614.1 | 5623.8 | Jun/25 | USD bn |
| GDP Deflator | 172.6 | 170.2 | Jan/24 | points |
| Changes in Inventories | 809.0 | 897.0 | Jun/25 | Local Currency bn |
| Disposable Personal Income | 308090440.5 | 296383300.0 | Jan/24 | Local Currency |
| Households Debt to GDP | 42.0 | 41.9 | Mar/25 | % |
| Government Spending to GDP | 14.8 | 15.2 | Jan/24 | % |
| Current Account to GDP | -0.6 | -0.7 | Jan/24 | % |
India GDP from Agriculture
It is estimated that India’s agriculture sector accounts only for around 14 percent of the country’s economy but for 42 percent of total employment. As around 55 percent of India’s arable land depends on precipitation, the amount of rainfall during the monsoon season is very important for economic activity.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 5683.7 | 6773.9 | 7757.3 | 3078.1 | INR Billion | QS-DEC |