Indicators / Vietnam Manufacturing Production
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Manufacturing PMI | 54.5 | 50.4 | Oct/25 | points |
| Industrial Production | 10.8 | 12.7 | Oct/25 | % |
| Mining Production | 3.1 | 16.8 | Oct/25 | % |
| Electricity Production | 28700.0 | 28200.0 | Oct/25 | GWh |
| Car Registrations | 31844.0 | 26291.0 | Oct/25 | units |
Vietnam Manufacturing Production
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 11.4 | 12.5 | 29.1 | -11.3 | % | MS |