Indicators / Vietnam GDP Annual Growth Rate
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| GDP | 476.4 | 433.9 | Jan/24 | USD bn |
| GDP Constant Prices | 1696892.0 | 1646867.0 | Sep/25 | Local Currency bn |
| Gross National Product | 101673934.0 | 97857492.0 | Jan/24 | USD bn |
| Gross Fixed Capital Formation | 3229240.1 | 3108027.3 | Jan/24 | USD bn |
| GDP per capita | 4017.8 | 3775.5 | Jan/24 | USD |
| GDP per capita PPP | 14415.2 | 13545.9 | Jan/24 | USD |
| Full Year GDP Growth | 7.1 | 5.1 | Jan/24 | % |
| GDP from Agriculture | 167814.0 | 157082.0 | Sep/25 | USD bn |
| GDP from Construction | 117475.0 | 107574.0 | Sep/25 | USD bn |
| GDP from Manufacturing | 419519.0 | 387403.0 | Sep/25 | USD bn |
| GDP from Mining | 34669.0 | 36868.0 | Sep/25 | USD bn |
| GDP from Utilities | 62439.0 | 57903.0 | Sep/25 | USD bn |
| GDP Growth Rate | 6.9 | 6.7 | Sep/18 | % |
| GDP from Public Administration | 26797.0 | 30950.0 | Sep/25 | USD bn |
| GDP Deflator | 178.2 | 175.3 | Jan/24 | points |
| Changes in Inventories | 159044.0 | 170264.0 | Jan/23 | Local Currency bn |
| Current Account to GDP | 6.1 | 5.9 | Jan/24 | % |
Vietnam GDP Annual Growth Rate
In Vietnam, industry and construction constitute the biggest sector of the economy (41 percent of total GDP). Yet, in the past six years the growth in services outpaced significantly all other sectors, and today services account for 37 percent of GDP. Finally, agriculture, forestry and fishing represent 22 percent of total output.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 8.2 | 8.2 | 13.7 | -6.0 | % | QS-DEC |