Indicators / Thailand Interbank Rate
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Interest Rate | 1.5 | 1.5 | Oct/25 | % |
| Money Supply M0 | 2481.0 | 2377.9 | Sep/25 | Local Currency bn |
| Money Supply M1 | 3360.0 | 3242.5 | Sep/25 | Local Currency bn |
| Money Supply M2 | 23469.3 | 23479.3 | Sep/25 | Local Currency bn |
| Money Supply M3 | 26829.3 | 26721.8 | Sep/25 | Local Currency bn |
| Foreign Exchange Reserves | 272016.9 | 273272.5 | Oct/25 | USD bn |
| Central Bank Balance Sheet | 10240150.0 | 9959928.0 | Sep/25 | Local Currency bn |
| Bank Lending Rate | 6.4 | 6.4 | Jul/25 | % |
Thailand Interbank Rate
The interbank rate is the rate of interest charged on short-term loans made between banks in the local currency.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 1.6 | 1.6 | 1.7 | 1.6 | % | Unknown/irregular |