Indicators / Thailand GDP
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| GDP Annual Growth Rate | 1.2 | 2.8 | Sep/25 | % |
| GDP Constant Prices | 2844065.0 | 2860185.0 | Sep/25 | Local Currency bn |
| Gross National Product | 2798450.0 | 2854609.0 | Sep/25 | USD bn |
| Gross Fixed Capital Formation | 708887.0 | 623396.0 | Sep/25 | USD bn |
| GDP per capita | 6573.4 | 6408.4 | Jan/24 | USD |
| GDP per capita PPP | 21737.2 | 21191.5 | Jan/24 | USD |
| Full Year GDP Growth | 2.5 | 2.0 | Jan/24 | % |
| GDP from Agriculture | 174949.0 | 180573.0 | Sep/25 | USD bn |
| GDP from Construction | 76923.0 | 76861.0 | Sep/25 | USD bn |
| GDP from Manufacturing | 693892.0 | 712003.0 | Sep/25 | USD bn |
| GDP from Mining | 49589.0 | 48910.0 | Sep/25 | USD bn |
| GDP from Utilities | 98186.0 | 94780.0 | Sep/25 | USD bn |
| GDP Growth Rate | -0.6 | 0.5 | Sep/25 | % |
| GDP from Public Administration | 135436.0 | 135697.0 | Sep/25 | USD bn |
| GDP Deflator | 159.3 | 165.0 | Mar/25 | points |
| Changes in Inventories | -95023.0 | -91584.0 | Jun/25 | Local Currency bn |
| Disposable Personal Income | 9646538.5 | 9617857.0 | Jan/24 | Local Currency |
| Households Debt to GDP | 88.2 | 89.2 | Mar/25 | % |
| Current Account to GDP | 2.1 | 1.4 | Jan/24 | % |
Thailand GDP
The gross domestic product (GDP) measures of national income and output for a given country's economy. The gross domestic product (GDP) is equal to the total expenditures for all final goods and services produced within the country in a stipulated period of time.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 526.4 | 515.9 | 544.0 | 401.3 | USD Billion | YS-JAN |