Related Last Previous Reference Unit
Manufacturing PMI 49.4 50.7 Oct/25 points
Business Confidence 68.0 70.0 Oct/25 points
Industrial Production 11.6 0.9 Sep/25 %
Industrial Production MoM -1.2 2.2 Sep/25 %
Manufacturing Production 12.1 0.9 Sep/25 %
Mining Production 9.0 -8.6 Sep/25 %
Car Production 302893.0 334289.0 Oct/25 units
Electricity Production 23749.7 23645.5 Sep/25 GWh
Construction Output -4.3 -17.4 Sep/25 %
Car Registrations 127138.0 157898.0 Oct/25 units
Gold Reserves 104.5 104.5 Jun/25 tonnes

South Korea Steel Production
Actual Previous Highest Lowest Dates Unit Frequency
5000.0 5200.0 6306.2 1300.0 Thousand Tonnes MS
NSA, 2011-12 Prices