Indicators / South Korea Government Debt to GDP
| Related | Last | Previous | Updated | Unit |
|---|---|---|---|---|
| Government Budget | -3.9 | -2.6 | Jan/24 | % of GDP |
| Government Budget Value | -57488.0 | -68595.0 | Jul/25 | Local Currency bn |
| Government Spending | 102260.5 | 101054.8 | Jun/25 | Local Currency bn |
| Government Revenues | 364930.0 | 303355.0 | Jul/25 | Local Currency bn |
| Fiscal Expenditure | 422419.0 | 371950.0 | Jul/25 | Local Currency bn |
| Military Expenditure | 47571.3 | 47801.9 | Jan/24 | USD bn |
| Weapons Sales | 964.0 | 631.0 | Jan/24 | USD mn |
| Corruption Index | 64.0 | 63.0 | Jan/24 | points |
| Corruption Rank | 30.0 | 32.0 | Jan/24 | rank |
| Terrorism Index | 0.6 | 0.0 | Jan/24 | points |
South Korea Government Debt to GDP
Generally, Government debt as a percent of GDP is used by investors to measure a country ability to make future payments on its debt, thus affecting the country borrowing costs and government bond yields.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 46.8 | 45.5 | 48.0 | 36.3 | percent of GDP | YS-JAN |