Indicators / South Korea GDP per capita
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| GDP Annual Growth Rate | 1.7 | 0.6 | Sep/25 | % |
| GDP | 1727.4 | 1712.8 | Jan/24 | USD bn |
| GDP Constant Prices | 575918.3 | 572057.7 | Jun/25 | Local Currency bn |
| Gross National Product | 573849.6 | 548046.2 | Jun/25 | USD bn |
| Gross Fixed Capital Formation | 158561.7 | 160177.5 | Jun/25 | USD bn |
| GDP per capita PPP | 50420.2 | 49995.5 | Jan/24 | USD |
| Full Year GDP Growth | 2.0 | 1.4 | Jan/24 | % |
| GDP from Agriculture | 8579.4 | 8680.8 | Jun/25 | USD bn |
| GDP from Construction | 23731.6 | 24611.6 | Jun/25 | USD bn |
| GDP from Manufacturing | 156182.5 | 152300.9 | Jun/25 | USD bn |
| GDP from Mining | 356.5 | 362.3 | Jun/25 | USD bn |
| GDP from Utilities | 11784.2 | 12462.4 | Jun/25 | USD bn |
| GDP Growth Rate | 1.2 | 0.7 | Sep/25 | % |
| GDP from Public Administration | 37047.6 | 36633.6 | Jun/25 | USD bn |
| GDP Deflator | 114.1 | 113.5 | Jun/25 | points |
| Changes in Inventories | 1989.9 | 896.7 | Jun/25 | Local Currency bn |
| Disposable Personal Income | 2588759.3 | 2438258.3 | Jan/24 | Local Currency |
| Households Debt to GDP | 89.5 | 89.6 | Mar/25 | % |
| Government Spending to GDP | 37.0 | 37.8 | Jan/22 | % |
| Current Account to GDP | 5.3 | 1.8 | Jan/24 | % |
South Korea GDP per capita
The GDP per capita is obtained by dividing the country’s gross domestic product, adjusted by inflation, by the total population.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 34411.0 | 34121.0 | 34411.0 | 28737.4 | USD | YS-JAN |