Indicators / Singapore Consumer Price Index CPI
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Inflation Rate | 0.7 | 0.5 | Sep/25 | % |
| Core Inflation Rate | 0.4 | 0.3 | Sep/25 | % |
| Export Prices | 89.8 | 89.8 | Sep/25 | points |
| Import Prices | 92.6 | 91.3 | Sep/25 | points |
| CPI Transportation | 103.7 | 102.1 | Sep/25 | points |
| Food Inflation | 1.1 | 1.1 | Sep/25 | % |
| Inflation Rate MoM | 0.4 | 0.5 | Sep/25 | % |
| Producer Prices | 98.1 | 97.5 | Sep/25 | points |
| Producer Prices Change | 3.7 | 1.1 | Sep/25 | % |
| CPI Housing Utilities | 101.4 | 101.4 | Sep/25 | points |
| Gasoline Prices | 2.8 | 2.8 | Oct/25 | USD/liter |
Singapore Consumer Price Index CPI
In Singapore, the Consumer Price Index or CPI measures changes in the prices paid by consumers for a basket of goods and services.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 101.3 | 101.0 | 101.3 | 84.0 | points | MS |